Hours
Holiday and Breaks
Thanksgiving Break
| Day | Building Hours | Pool Hours | Member Services |
|---|---|---|---|
| Saturday Nov. 22 | 8:00 a.m. - 7:00 p.m. | Closed | 9:00 a.m. -11:00 a.m. |
| Sunday Nov. 23 | 1:00 p.m. - 7:00 p.m. | Closed | Closed |
| Monday Nov. 24 | 5:30 a.m. - 7:00 p.m. | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Tuesday Nov. 25 | 5:30 a.m. - 7:00 p.m. | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Wednesday Nov. 26 | 5:30 a.m. - 7:00 p.m | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Thurs. Nov 27 - Sat. Nov. 29 | Closed | Closed | Closed |
| Sunday Nov. 30 | 1:00 p.m. - 8:00 p.m. | 1:00 p.m. - 4:00 p.m | Closed |
Winter Break
| Day | Building Hours | Pool Hours | Member Services |
|---|---|---|---|
| Saturday Dec. 13 | 8:00 a.m. - 7:00 p.m. | 12:00 p.m. - 4:00 p.m | 9:00 a.m. -11:00 a.m. |
| Sunday Dec. 14 | 1:00 p.m. - 7:00 p.m. | 1:00 p.m. - 4:00 p.m | Closed |
| Monday Dec. 15 | 5:30 a.m. - 7:00 p.m. | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Tuesday Dec. 16 | 5:30 a.m. - 7:00 p.m. | 6-9am, 11am-2pm and 4-6:30pm | Closed |
| Wednesday Dec. 17 | 5:30 a.m. - 7:00 p.m | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Thursday Dec. 18 | 5:30 a.m. - 7:00 p.m | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Friday Dec. 19 | 5:30 a.m. - 7:00 p.m | 6-9am, 11am-2pm and 4-6:30pm | Closed |
| Saturday Dec. 20 | 8:00 a.m. - 7:00 p.m. | 12:00 p.m. - 4:00 p.m | 9:00 a.m. -11:00 a.m. |
| Sunday Dec. 21 | 1:00 p.m. - 7:00 p.m. | 1:00 p.m. - 4:00 p.m | Closed |
| Monday Dec. 22 | 5:30 a.m. - 7:00 p.m. | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Tuesday Dec. 23 | 5:30 a.m. - 7:00 p.m. | 6-9am, 11am-2pm and 4-6:30pm | Closed |
| Wed. Dec. 24 - Fri. Jan. 2 | Closed | Closed | Closed |
| Saturday Jan. 3 | 8:00 a.m. - 7:00 p.m. | 12:00 p.m. - 4:00 p.m | 9:00 a.m. -11:00 a.m. |
| Sunday Jan. 4 | 1:00 p.m. - 7:00 p.m. | 1:00 p.m. - 4:00 p.m | Closed |
| Monday Jan. 5 | 5:30 a.m. - 7:00 p.m. | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Tuesday Jan. 6 | 5:30 a.m. - 7:00 p.m. | 6-9am, 11am-2pm and 4-6:30pm | Closed |
| Wednesday Jan. 7 | 5:30 a.m. - 7:00 p.m. | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Thursday Jan. 8 | 5:30 a.m. - 7:00 p.m. | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Friday Jan. 9 | 5:30 a.m. - 7:00 p.m. | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Saturday Jan. 10 | 8:00 a.m. - 7:00 p.m. | 12:00 p.m. - 4:00 p.m | 9:00 a.m. -11:00 a.m. |
| Sunday Jan. 11 | Spring Hours Begin |
MLK Day
Jan. 19 Building 4:00 p.m. - 9:00 p.m.
Pool: 5:00 p.m. – 8:00 p.m.
Member Services: Closed
Spring Break
| Day | Building Hours | Pool Hours | Member Services |
|---|---|---|---|
| Saturday March 7 | 8:00 a.m. - 7:00 p.m. | 12:00 p.m.-4:00 p.m. | 9:00 a.m. -11:00 a.m. |
| Sunday March 8 | 1:00 p.m. - 7:00 p.m. | 1:00 p.m.-4:00 p.m. | Closed |
| Monday March 9 | 5:30 a.m. - 7:00 p.m. | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Tuesday March 10 | 5:30 a.m. - 7:00 p.m. | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Wednesday March 11 | 5:30 a.m. - 7:00 p.m | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Thursday March 12 | 5:30 a.m. - 7:00 p.m | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Friday March 13 | 5:30 a.m. - 7:00 p.m | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Saturday March 14 | 8:00 a.m. - 7:00 p.m. | 12:00 p.m.-4:00 p.m. | 9:00 a.m. -11:00 a.m. |