Hours of Operation
Main Content
SPRING SEMESTER 2025
Effective Dates: Jan. 12 - May 9, 2025
Day | Hours of Operation |
---|---|
Monday - Friday | 5:30 a.m. - 10:00 p.m. |
Saturday | 8:00 a.m. - 8:00 p.m. |
Sunday | 1:00 p.m. - 8:00 p.m. |
Day | Hours of Operation |
---|---|
Monday - Friday |
*8:00 a.m. - 4:30 p.m. |
Monday - Friday | 5:00 p.m. - 8:00 p.m. |
Saturday | 9:00 a.m. - 12:00 p.m. |
Sunday | Closed |
Day | Hours |
---|---|
Monday - Friday | 6:00 a.m. - 9:00 a.m. 11:00 a.m. - 2:00 p.m. 5:00 p.m. - 8:00 p.m. |
Saturday | 12:00 p.m. - 4:00 p.m. |
Sunday | 1:00 p.m. - 4:00 p.m. |
Day | Hours |
---|---|
Friday (Rentals) | 5:00 p.m. - 7:00 p.m. |
Monday (Returns) | 5:00 p.m. - 7:00 p.m. |
Day | Hours |
---|---|
Monday - Friday | 5:00 p.m. - 8:00 p.m. |
Day | Hours |
---|---|
Building | 4:00 p.m. - 9:00 p.m. |
Pool | 5:00 p.m. - 8:00 p.m. |
Day | Hours |
---|---|
Saturday, March 8 |
Building: 8 a.m. - 7 p.m. Pool: 12 p.m. - 4 p.m. |
Sunday, March 9 |
Building: 1 p.m. - 7 p.m. Pool: 1 p.m. - 4 p.m. |
Monday, March 10 through Friday March 14 |
Building: 5:30 a.m. - 7 p.m. Pool: 6-9 a.m., 11 a.m.- 2 p.m., 4-6:30 p.m. |
Saturday March 15 |
Building: 8 a.m. - 7 p.m. Pool: 12 p.m. - 4 p.m. |
Sunday, March 16 |
Building: 1 p.m. - 8 p.m. Pool: 1 p.m. - 4 p.m. |