Hours of Operation
Main Content
FALL SEMESTER 2025
Effective Dates: August 13, - December 12, 2025
| Day | Hours of Operation |
|---|---|
| Monday - Friday | 5:30 a.m. - 10:00 p.m. |
| Saturday | 8:00 a.m. - 8:00 p.m. |
| Sunday | 1:00 p.m. - 8:00 p.m. |
| Day | Hours of Operation |
|---|---|
| Monday - Friday |
*8:00 a.m. - 4:30 p.m. |
| Monday - Friday | 5:00 p.m. - 8:00 p.m. |
| Saturday | 9:00 a.m. - 12:00 p.m. |
| Sunday | Closed |
| Day | Hours |
|---|---|
| Monday - Friday | 6:00 a.m. - 9:00 a.m. 11:00 a.m. - 2:00 p.m. 5:00 p.m. - 8:00 p.m. |
| Saturday | 12:00 p.m. - 4:00 p.m. |
| Sunday | 1:00 p.m. - 4:00 p.m. |
Base Camp Rentals
All rentals are by appointment only. If you are interested
in renting any of our gear, please contact the Student Recreation Center
Contact via email: jakob.pasdertz@siu.eduC
Contact via phone: 618-453-1121
| Monday-Friday | 5:00 p.m. - 8:00 p.m |
| Day | Hours |
|---|---|
| Saturdays: through Oct. 25 | 1:00 p.m. - 5:00 p.m. |
Holiday Hours
| Area | Hours |
|---|---|
| Building | 4:00 p.m. - 9:00 p.m. |
| Pool | 5:00 p.m. - 8:00 p.m. |
| Member Services | CLOSED |
Break Periods
| Day | Building Hours | Pool Hours | Member Services |
|---|---|---|---|
| Saturday Nov. 22 | 8:00 a.m. - 7:00 p.m. | 12:00 p.m. - 4:00 p.m | 9:00 a.m. -11:00 a.m. |
| Sunday Nov. 23 | 1:00 p.m. - 7:00 p.m. | 1:00 p.m. - 4:00 p.m | Closed |
| Monday Nov. 24 | 5:30 a.m. - 7:00 p.m. | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Tuesday Nov. 25 | 5:30 a.m. - 7:00 p.m. | 6-9am, 11am-2pm and 4-6:30pm | Closed |
| Wednesday Nov. 26 | 5:30 a.m. - 7:00 p.m | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Thurs. Nov 27 - Sat. Nov. 29 | CLOSED | CLOSED | CLOSED |
| Sunday Nov. 30 | 1:00 p.m. - 8:00 p.m. | 1:00 p.m. - 4:00 p.m | Closed |
| Day | Building Hours | Pool Hours | Member Services |
|---|---|---|---|
| Saturday Dec. 13 | 8:00 a.m. - 7:00 p.m. | 12:00 p.m. - 4:00 p.m | 9:00 a.m. -11:00 a.m. |
| Sunday Dec. 14 | 1:00 p.m. - 7:00 p.m. | 1:00 p.m. - 4:00 p.m | Closed |
| Monday Dec. 15 | 5:30 a.m. - 7:00 p.m. | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Tuesday Dec. 16 | 5:30 a.m. - 7:00 p.m. | 6-9am, 11am-2pm and 4-6:30pm | Closed |
| Wednesday Dec. 17 | 5:30 a.m. - 7:00 p.m | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Thursday Dec. 18 | 5:30 a.m. - 7:00 p.m | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Friday Dec. 19 | 5:30 a.m. - 7:00 p.m | 6-9am, 11am-2pm and 4-6:30pm | Closed |
| Saturday Dec. 20 | 8:00 a.m. - 7:00 p.m. | 12:00 p.m. - 4:00 p.m | 9:00 a.m. -11:00 a.m. |
| Sunday Dec. 21 | 1:00 p.m. - 7:00 p.m. | 1:00 p.m. - 4:00 p.m | Closed |
| Monday Dec. 22 | 5:30 a.m. - 7:00 p.m. | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Tuesday Dec. 23 | 5:30 a.m. - 7:00 p.m. | 6-9am, 11am-2pm and 4-6:30pm | Closed |
| Wed. Dec. 24 - Fri. Jan. 2 | CLOSED | CLOSED | CLOSED |
| Saturday Jan. 3 | 8:00 a.m. - 7:00 p.m. | 12:00 p.m. - 4:00 p.m | 9:00 a.m. -11:00 a.m. |
| Sunday Jan. 4 | 1:00 p.m. - 7:00 p.m. | 1:00 p.m. - 4:00 p.m | Closed |
| Monday Jan. 5 | 5:30 a.m. - 7:00 p.m. | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Tuesday Jan. 6 | 5:30 a.m. - 7:00 p.m. | 6-9am, 11am-2pm and 4-6:30pm | Closed |
| Wednesday Jan. 7 | 5:30 a.m. - 7:00 p.m. | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Thursday Jan. 8 | 5:30 a.m. - 7:00 p.m. | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Friday Jan. 9 | 5:30 a.m. - 7:00 p.m. | 6-9am, 11am-2pm and 4-6:30pm | 4:30 p.m. - 6:30 p.m. |
| Saturday Jan. 10 | 8:00 a.m. - 7:00 p.m. | 12:00 p.m. - 4:00 p.m | 9:00 a.m. -11:00 a.m. |
| Sunday Jan. 11 | Sprimg Hours Begin |


